Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
542 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DANIEL WAYNE WOSOBA | Individual | Cedar, MO +1 | 3,517 | Yes | $500,934 | 99 | |
| HALCOMB FARMING LLC | LLC | Cedar, MO +1 | 3,166 | No | $261,892 | 98 | |
| LIN-J FARMS I LLC | LLC | Cedar, MO +1 | 1,516 | Yes | $109,108 | 94 | |
| MASON HALCOMB | Individual | Cedar, MO | 1,247 | No | $105,395 | 92 | |
| LOCKE FARMS, LLC | LLC | Cedar, MO +1 | 1,196 | Yes | $173,787 | 91 | |
| RDT GRAINS LLC | LLC | Cedar, MO | 1,133 | No | $80,996 | 91 | |
| POOR BOY FARMS LLC | LLC | Cedar, MO | 857 | No | $35,797 | 87 | |
| HALCOMB FARMS GRAIN LLC | LLC | Cedar, MO | 760 | No | $67,010 | 86 | |
| JP & CG AG, LLC | LLC | Cedar, MO | 789 | Yes | $92,867 | 86 | |
| JOHNSON STOCK FARMS LLC | LLC | Cedar, MO | 607 | Yes | $69,267 | 83 | |
| ROBERT WAYNE COULTER | Individual | Cedar, MO | 584 | Yes | $53,487 | 82 | |
| CHANCE COULTER | Individual | Cedar, MO | 548 | Yes | $63,891 | 81 | |
| KENNY HALCOMB | Individual | Cedar, MO | 448 | No | $30,561 | 79 | |
| LIN-J FARMS III LLC | LLC | Cedar, MO | 319 | No | $42,200 | 73 | |
| COLE A HOFFMANN | Individual | Cedar, MO | 290 | No | $8,292 | 72 | |
| DAVID DEAN ARNOLD | Individual | Cedar, MO +1 | 301 | Yes | $114,330 | 72 | |
| MAX A THOMASON | Individual | Cedar, MO | 215 | No | $21,375 | 66 | |
| BIGRAINS LLC | LLC | Cedar, MO | 159 | No | $4,545 | 61 | |
| ERIC HACKLEMAN | Individual | Cedar, MO | 161 | Yes | $17,423 | 61 | On file |
| JORDAN E ULRICH | Individual | Cedar, MO | 161 | Yes | $12,148 | 61 | |
| STANLEY EHLERS | Individual | Cedar, MO | 155 | Yes | $34,366 | 60 | |
| ALFRED & WILLHEMINA HAMMONS REV TRUST | Trust | Cedar, MO | 97 | No | $7,221 | 50 | |
| DCU PROPERTIES LLC | LLC | Cedar, MO | 74 | No | $8,507 | 45 | |
| TED ANDERSON | Individual | Cedar, MO | 66 | No | $6,857 | 42 | |
| JACK S SCHEIDT | Individual | Cedar, MO | 62 | Yes | $3,523 | 41 |
Page 1 of 22