Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
1,355 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BIG OAKS LAND AND CATTLE LLC | LLC | Carroll, MO | 4,317 | No | $154,087 | 99 | |
| HOSS D MATTHEWS | Individual | Carroll, MO | 4,456 | No | $196,567 | 99 | |
| KAISER FAMILY FARMS | Partnership or farm business | Carroll, MO | 3,497 | No | $133,915 | 99 | |
| KIPPING FARMS | Partnership or farm business | Carroll, MO +1 | 3,516 | No | $133,903 | 99 | |
| KYLE J HAWKINS | Individual | Carroll, MO | 3,417 | No | $216,744 | 99 | |
| MICHAEL BROCKMEIER FARMS INC | Corporation | Carroll, MO | 4,045 | Yes | $190,476 | 99 | |
| REID GRAIN AND LIVESTOCK INC | Corporation | Carroll, MO | 3,470 | Yes | $127,423 | 99 | On file |
| SCHLUETER FARMS LLC | LLC | Carroll, MO | 3,620 | No | $154,829 | 99 | |
| TONY DOOLEY | Individual | Carroll, MO +1 | 3,680 | No | $140,409 | 99 | |
| TRAVIS E MATTHEWS | Individual | Carroll, MO | 4,647 | No | $210,195 | 99 | On file |
| DANIELS CUSTOM FARMS INC | Corporation | Carroll, MO | 2,969 | No | $215,723 | 98 | |
| GARY WAYNE HAWKINS | Individual | Carroll, MO | 2,693 | No | $157,107 | 98 | |
| HENSIEK FARMS LLC | LLC | Carroll, MO | 2,782 | Yes | $124,480 | 98 | |
| TWINS FARMS LLC | LLC | Carroll, MO | 3,196 | No | $164,132 | 98 | |
| DENNIS GERMANN FARMS, LLC | LLC | Carroll, MO | 2,358 | Yes | $112,651 | 97 | |
| JACKIE LEE SINGER III | Individual | Carroll, MO +1 | 2,269 | Yes | $175,591 | 97 | |
| MMM FARMS LLC | LLC | Carroll, MO | 2,532 | No | $141,808 | 97 | |
| REX & RICK PARIS FARMS LLC | LLC | Carroll, MO | 2,567 | No | $92,291 | 97 | |
| CRAVEN FARMS INC | Corporation | Carroll, MO | 2,081 | No | $74,295 | 96 | |
| DURHAM FARMS LLC | LLC | Carroll, MO | 2,170 | No | $78,904 | 96 | |
| FRED G SILLIN II | Individual | Carroll, MO +1 | 1,978 | No | $94,852 | 96 | |
| LINNEMAN FAMILY FARM LLC | LLC | Carroll, MO | 1,932 | No | $70,615 | 96 | |
| TODD CREASON CONSTRUCTION INC | Corporation | Carroll, MO | 2,113 | No | $112,099 | 96 | On file |
| CASNER GRAIN LLC | LLC | Carroll, MO | 1,817 | No | $64,860 | 95 | |
| CLEMENS CHARLES SCHLUETER JR | Individual | Carroll, MO | 1,782 | No | $92,006 | 95 |
Page 1 of 55