Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
767 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MARK TEMPLETON | Individual | Caldwell, MO +3 | 6,246 | Yes | $535,846 | 100 | On file |
| SHOW-ME FARMS LLC | LLC | Caldwell, MO +5 | 5,735 | No | $415,001 | 100 | On file |
| TYLER J TEMPLETON | Individual | Caldwell, MO +3 | 5,339 | No | $316,447 | 100 | |
| KENT TEMPLETON FARMS INC | Corporation | Caldwell, MO | 3,439 | No | $294,559 | 99 | |
| KATT FARMS INC | Corporation | Caldwell, MO | 2,883 | No | $183,170 | 98 | |
| MR JOSEPH SCOTT SANDERSON | Individual | Caldwell, MO +1 | 2,102 | Yes | $84,944 | 96 | |
| ALEXANDRIA MORGAN O'CONNOR | Individual | Caldwell, MO | 1,817 | Yes | $101,030 | 95 | |
| FAR WEST FARMS LLC | LLC | Caldwell, MO | 1,737 | No | $69,546 | 95 | |
| HILLTOP GRAIN COMPANY INC | Corporation | Caldwell, MO | 1,737 | No | $111,041 | 95 | |
| GGT FARMS INC | Corporation | Caldwell, MO | 1,561 | No | $62,478 | 94 | On file |
| ZACHARY WAYNE RUSH | Individual | Caldwell, MO | 1,327 | No | $82,672 | 92 | |
| MARC R SANDERSON | Individual | Caldwell, MO +1 | 1,134 | Yes | $47,020 | 91 | |
| SCOTT M SANDERSON | Individual | Caldwell, MO +1 | 1,134 | Yes | $47,020 | 91 | |
| SCOTT SLOAN | Individual | Caldwell, MO | 1,195 | Yes | $51,992 | 91 | |
| CRAIG WILKERSON | Individual | Caldwell, MO | 1,017 | Yes | $55,310 | 90 | |
| E J ESTABROOK | Individual | Caldwell, MO | 1,070 | Yes | $91,782 | 90 | |
| EDWARD B ESTABROOK | Individual | Caldwell, MO | 1,051 | Yes | $71,264 | 90 | |
| CRAMER FARMS INC | Corporation | Caldwell, MO | 939 | Yes | $88,201 | 89 | |
| RHETT ANDREW WIEDMIER | Individual | Caldwell, MO +2 | 877 | Yes | $56,434 | 88 | |
| TRIPLE J FARM SERVICES LLC | LLC | Caldwell, MO | 880 | No | $67,838 | 88 | |
| KROMEICH FARMS GENERAL PARTNERSHIP | Partnership or farm business | Caldwell, MO +1 | 804 | Yes | $68,623 | 87 | |
| STONEY LANE FARMS INC | Corporation | Caldwell, MO | 808 | Yes | $49,085 | 87 | |
| DARREN HOSMAN | Individual | Caldwell, MO | 756 | Yes | $44,571 | 86 | |
| RICK JOHNSON FARMS LLC | LLC | Caldwell, MO | 798 | Yes | $35,110 | 86 | On file |
| THOMAS CATTLE COMPANY | Corporation | Caldwell, MO | 755 | Yes | $31,367 | 86 |
Page 1 of 31