Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
638 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| CLARK FARM ENTERPRISES | Partnership or farm business | Butler, MO | 3,347 | No | $160,753 | 99 | On file |
| BUTTREY FARMS | Partnership or farm business | Butler, MO | 2,707 | No | $140,258 | 98 | |
| DENISE LEWIS | Individual | Butler, MO | 2,664 | No | $136,813 | 98 | |
| DOUGLAS EDWARD MORSE | Individual | Butler, MO | 2,733 | No | $283,375 | 98 | |
| GATOR HOLE FARMS INC | Corporation | Butler, MO | 2,733 | No | $149,568 | 98 | |
| MATTHEW MUSGRAVES LLC | LLC | Butler, MO | 2,733 | No | $128,330 | 98 | On file |
| MELVIN LEE LEWIS JR | Individual | Butler, MO | 2,664 | No | $136,813 | 98 | |
| SARA ANN MUSGRAVES LLC | LLC | Butler, MO | 2,733 | No | $128,447 | 98 | |
| WRIGHT BROTHERS PARTNERSHIP | Partnership or farm business | Butler, MO | 2,773 | No | $130,273 | 98 | |
| CLARK AG COMPANY | Corporation | Butler, MO | 2,232 | No | $107,482 | 97 | |
| FIVE EAKER FARMS | Partnership or farm business | Butler, MO | 2,384 | No | $109,105 | 97 | On file |
| PAGE FARMS | Partnership or farm business | Butler, MO | 2,315 | No | $105,907 | 97 | |
| STACY FARMS | Partnership or farm business | Butler, MO | 2,339 | No | $107,075 | 97 | |
| ANDEE THURMAN BONIFIELD | Individual | Butler, MO +1 | 2,078 | No | $127,408 | 96 | |
| DENNIS ROBISON FARMS LLC | LLC | Butler, MO | 2,014 | No | $96,682 | 96 | On file |
| HUGHEY H INMAN | Individual | Butler, MO | 1,924 | No | $99,067 | 96 | |
| JOHN THOMAS BONIFIELD | Individual | Butler, MO +1 | 2,077 | No | $127,405 | 96 | |
| NANCY SUE INMAN | Individual | Butler, MO | 1,924 | No | $99,067 | 96 | |
| CHRISTOPHER WARD BERRY | Individual | Butler, MO +1 | 1,739 | No | $80,948 | 95 | |
| HILARY LYNNETTE BERRY | Individual | Butler, MO +1 | 1,739 | No | $80,944 | 95 | |
| MCCALLISTER FARMS PARTNERSHIP | Partnership or farm business | Butler, MO +1 | 1,736 | No | $82,549 | 95 | |
| RONALD HOVER | Individual | Butler, MO +1 | 1,736 | No | $87,176 | 95 | |
| RONNIE LEE BERRY | Individual | Butler, MO | 1,702 | No | $83,382 | 95 | |
| VERGENA MURDEAN BERRY | Individual | Butler, MO | 1,702 | No | $83,378 | 95 | |
| AUSTIN JAMES LANCE | Individual | Butler, MO | 1,570 | No | $79,282 | 94 |
Page 1 of 26