Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
954 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| MCCLURE BROTHERS LAND & CATTLE OPERATING PTR | Partnership or farm business | Butler, KS | 10,308 | No | $715,051 | 100 | |
| MDM LAND AND CATTLE GENERAL PARTNERSHIP | Partnership or farm business | Butler, KS +1 | 8,028 | Yes | $754,676 | 100 | |
| BLUE MOUND FARMS LLC | LLC | Butler, KS | 3,354 | No | $232,863 | 99 | |
| GICK & DEBBIE FLEMING FARMS JOINT VENTURE | Partnership or farm business | Butler, KS | 3,821 | Yes | $365,993 | 99 | |
| LA LAND AND CATTLE INC | Corporation | Butler, KS +1 | 3,642 | Yes | $295,514 | 99 | |
| MCCLURE FARMS PARTNERSHIP LLC | LLC | Butler, KS +1 | 3,642 | No | $356,586 | 99 | |
| MICHAEL D BOHANNAN | Individual | Butler, KS +1 | 3,534 | No | $246,615 | 99 | |
| RAU FARMS PTR OF LLC'S | Partnership or farm business | Butler, KS +2 | 4,860 | No | $314,053 | 99 | |
| TRIPLE T FARM GP | Partnership or farm business | Butler, KS | 4,105 | No | $221,482 | 99 | |
| WIEBE LAND & CATTLE INC | Corporation | Butler, KS | 3,498 | Yes | $294,603 | 99 | |
| BANNON FARM & RANCH INC | Corporation | Butler, KS | 2,903 | Yes | $289,391 | 98 | |
| BRENT J WEHLING | Individual | Butler, KS +1 | 3,224 | No | $215,771 | 98 | |
| BRUCE PENNER INC | Corporation | Butler, KS | 3,189 | Yes | $306,732 | 98 | On file |
| DAMIAN KORTE | Individual | Butler, KS | 2,784 | No | $309,932 | 98 | |
| KLAASSEN FARMS LLC | LLC | Butler, KS +1 | 3,031 | No | $162,067 | 98 | |
| KLINGENBERG FARMS INC | Corporation | Butler, KS +5 | 3,078 | Yes | $366,154 | 98 | |
| ZACHARY FLEMING | Individual | Butler, KS | 2,813 | Yes | $206,322 | 98 | |
| GORDON D STANDS | Individual | Butler, KS | 2,575 | No | $224,266 | 97 | |
| HENRY CREEK FARMS INC | Corporation | Butler, KS | 2,516 | Yes | $243,549 | 97 | |
| JAMES ENTZ INC | Corporation | Butler, KS | 2,293 | Yes | $181,737 | 97 | |
| L & M AG INC | Corporation | Butler, KS | 2,299 | Yes | $238,635 | 97 | |
| MJ VALLEY FARMS LLC | LLC | Butler, KS | 2,311 | No | $165,996 | 97 | |
| PLUM GROVE FARMS | Partnership or farm business | Butler, KS | 2,556 | No | $221,985 | 97 | |
| RONALD BUSENITZ INC | Corporation | Butler, KS | 2,430 | No | $205,016 | 97 | On file |
| S & B FARMS LLC | LLC | Butler, KS | 2,191 | No | $174,033 | 97 |
Page 1 of 39