Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
493 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| ATHA FARMS | Partnership or farm business | Buchanan, MO | 3,564 | No | $119,338 | 99 | On file |
| MATTHEW JOHN MEYER | Individual | Buchanan, MO | 3,071 | No | $102,835 | 98 | On file |
| ROBERT ALLEN GRIER | Individual | Buchanan, MO | 2,751 | No | $92,100 | 98 | |
| SCOTT CROCKETT FARMS LLC | LLC | Buchanan, MO | 3,196 | No | $107,005 | 98 | |
| FERGUSON HLDG CO DBA FERGUSON FARMS & SERVICES | Corporation | Buchanan, MO | 2,483 | No | $159,426 | 97 | |
| RAA FARMS, INC. | Individual | Buchanan, MO | 2,552 | No | $88,852 | 97 | |
| RNA FARMS, INC. | Individual | Buchanan, MO | 2,552 | No | $88,854 | 97 | |
| RPA FARMS, INC. | Individual | Buchanan, MO | 2,552 | No | $88,879 | 97 | |
| RYAN ATHA FARMS LLC | LLC | Buchanan, MO | 2,473 | No | $89,952 | 97 | |
| MIKE SWEENEY FARMS LLC | LLC | Buchanan, MO | 1,932 | No | $64,685 | 96 | |
| OAK RIDGE GRAIN FARM INC | Corporation | Buchanan, MO | 1,904 | No | $63,739 | 96 | |
| REAGAN LAND AND LIVESTOCK INC | Corporation | Buchanan, MO | 1,900 | No | $63,615 | 96 | On file |
| SHANE EUGENE REAGAN | Individual | Buchanan, MO | 1,948 | No | $65,224 | 96 | |
| FLATLANDER FARMING LLC | LLC | Buchanan, MO | 1,785 | No | $59,759 | 95 | |
| RK JOHNSON FARMS LLC | LLC | Buchanan, MO +1 | 1,745 | No | $87,099 | 95 | |
| TRACER DEAN MEARS | Individual | Buchanan, MO | 1,784 | No | $59,720 | 95 | |
| TKBTO FARMS INC | Corporation | Buchanan, MO | 1,634 | No | $54,712 | 94 | |
| ADAM CLARK FORD | Individual | Buchanan, MO | 1,389 | No | $48,369 | 93 | |
| LINVILLE FARM LLC | LLC | Buchanan, MO | 1,380 | No | $46,223 | 93 | |
| RE JACKSON FARMS, LLC | LLC | Buchanan, MO | 1,425 | No | $71,667 | 93 | |
| LANNY G FRAKES | Individual | Buchanan, MO | 1,281 | No | $42,886 | 92 | On file |
| ZACHARY D MEYER | Individual | Buchanan, MO | 1,224 | No | $41,138 | 92 | |
| CDC FARMS LLC | LLC | Buchanan, MO | 1,193 | No | $39,945 | 91 | |
| JASON S PERRY | Individual | Buchanan, MO | 1,132 | No | $37,913 | 91 | |
| LAU FARMING LLC | LLC | Buchanan, MO | 1,126 | No | $102,049 | 91 |
Page 1 of 20