Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
693 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| HOWARD FARMS INC | Corporation | Brown, KS | 4,346 | No | $152,556 | 99 | On file |
| P & J FARMS INC | Corporation | Brown, KS | 4,204 | No | $147,554 | 99 | |
| PRECISION FARMS LLC | LLC | Brown, KS +1 | 4,414 | No | $155,473 | 99 | On file |
| RYAN M PATTON | Individual | Brown, KS | 3,672 | No | $206,001 | 99 | |
| BEN ABERLE & SONS INC | Corporation | Brown, KS | 2,805 | No | $215,269 | 98 | On file |
| BRYAN FARMS INC | Corporation | Brown, KS | 3,263 | No | $114,526 | 98 | On file |
| LARMAR INC | Corporation | Brown, KS | 2,893 | No | $112,184 | 98 | |
| MENOLD BROS INC | Corporation | Brown, KS | 2,968 | No | $157,404 | 98 | On file |
| MENOLD FARMS INC | Corporation | Brown, KS | 3,161 | No | $110,936 | 98 | |
| MICHAEL OLTJEN | Individual | Brown, KS | 2,893 | No | $101,536 | 98 | On file |
| POWERCAT LAND COMPANY INC | Corporation | Brown, KS | 2,788 | No | $114,230 | 98 | |
| R & D FARMS INC | Corporation | Brown, KS | 3,140 | No | $110,222 | 98 | |
| REESE FARMS LLC | LLC | Brown, KS | 2,914 | No | $102,296 | 98 | On file |
| DANIEL O KOPP | Individual | Brown, KS | 2,414 | No | $85,928 | 97 | |
| LUCAS W HEINEN | Individual | Brown, KS | 2,435 | No | $86,239 | 97 | |
| RICE FAMILY FARMS LLC | LLC | Brown, KS | 2,347 | No | $83,725 | 97 | |
| COVERT FARMS LLC | LLC | Brown, KS | 2,098 | No | $74,292 | 96 | On file |
| ELLIOTT FARMS INC | Corporation | Brown, KS | 2,063 | No | $72,396 | 96 | |
| GRIMM FARMS INC | Corporation | Brown, KS | 2,134 | No | $76,319 | 96 | On file |
| HEINCO INC | Corporation | Brown, KS +1 | 2,022 | No | $71,151 | 96 | |
| JACOBSEN FARMS LLC | LLC | Brown, KS | 2,064 | No | $72,448 | 96 | On file |
| RICHARD L TERREL | Individual | Brown, KS | 1,976 | No | $104,627 | 96 | |
| TOMMIE L STIRTON | Individual | Brown, KS | 1,950 | No | $68,440 | 96 | |
| BUNCK SEED FARMS INC | Corporation | Brown, KS | 1,818 | No | $63,875 | 95 | |
| EDWARD HAGEMAN JR REVOCABLE LIVING TRUST | Trust | Brown, KS +1 | 1,726 | No | $93,064 | 95 |
Page 1 of 28