Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
493 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DARIN KEITH SCHNARRE | Individual | Boone, MO +2 | 5,733 | Yes | $347,139 | 100 | |
| CURATORS OF THE UNIVERSITY OF MO | Organization | Boone, MO | 3,874 | No | $124,836 | 99 | On file |
| JASON BUCKMAN FARMS, L.L.C. | Individual | Boone, MO | 3,355 | No | $234,090 | 99 | On file |
| RANDELL - RANDELL L RIDGWAY TRUST L RIDGWAY | Trust | Boone, MO +1 | 3,879 | No | $259,321 | 99 | |
| BULLARD FAMILY FARMS, LLC | LLC | Boone, MO | 2,777 | No | $112,118 | 98 | |
| DOUBLE D SEEDS, INC. | Individual | Boone, MO | 3,268 | No | $200,024 | 98 | |
| RIEDEL FARMS LLC | LLC | Boone, MO | 2,632 | No | $174,310 | 98 | On file |
| JADON FLATT | Individual | Boone, MO +2 | 2,361 | No | $213,833 | 97 | |
| JOHN P LORENTZEN III | Individual | Boone, MO +2 | 2,003 | Yes | $70,014 | 96 | |
| RIVERSIDE FARMS INC | Corporation | Boone, MO | 1,968 | No | $64,798 | 96 | |
| TRI-CITY FARMS INC | Corporation | Boone, MO +1 | 2,061 | No | $73,304 | 96 | |
| TROY ALLEN DOUGLAS | Individual | Boone, MO | 2,089 | Yes | $125,192 | 96 | |
| D & M FARMS LLC | LLC | Boone, MO | 1,591 | No | $57,619 | 94 | On file |
| GREGORY RUSH | Individual | Boone, MO | 1,368 | No | $44,074 | 93 | |
| MARTY G BOWNE | Individual | Boone, MO | 1,270 | No | $76,972 | 92 | |
| TOM BASS FARMS INC | Corporation | Boone, MO | 1,308 | No | $42,151 | 92 | |
| DEVON R BOWNE | Individual | Boone, MO | 1,150 | No | $67,629 | 91 | |
| GARRETT FARMS LLC | LLC | Boone, MO +1 | 1,218 | Yes | $67,556 | 91 | |
| S & S FARMS OF CENTRAL MO LLC | LLC | Boone, MO | 1,159 | No | $37,338 | 91 | |
| TRIPLE B FARMS INC | Corporation | Boone, MO | 1,161 | Yes | $43,355 | 91 | |
| CRAIG A CHILDS | Individual | Boone, MO | 1,107 | No | $95,170 | 90 | On file |
| J TAYLOR FARMS LLC | LLC | Boone, MO | 1,077 | No | $34,712 | 90 | On file |
| KEVIN DUANE HULL | Individual | Boone, MO | 1,063 | No | $97,689 | 90 | |
| KUHLER FARMS INC | Corporation | Boone, MO | 1,036 | No | $33,382 | 90 | |
| LARRY TRAXLER | Individual | Boone, MO | 1,115 | Yes | $76,882 | 90 |
Page 1 of 20