Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
489 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| BRYAN CURTIS VON HOLTEN | Individual | Benton, MO | 2,695 | No | $213,209 | 98 | |
| DANE H MORGAN | Individual | Benton, MO +1 | 2,626 | Yes | $363,242 | 97 | On file |
| PAXTON FAMILY FARMS LLC | LLC | Benton, MO +2 | 2,576 | Yes | $235,692 | 97 | |
| JASON DUANE SPINAR | Individual | Benton, MO +1 | 1,748 | Yes | $194,265 | 95 | |
| MEYER FARMS | Partnership or farm business | Benton, MO +1 | 1,735 | Yes | $158,952 | 95 | |
| WENDY MYERS | Individual | Benton, MO | 1,795 | No | $101,281 | 95 | |
| BURNSDALE FARMS LLC | LLC | Benton, MO | 1,239 | No | $113,157 | 92 | On file |
| MARK EDWARD HARMS | Individual | Benton, MO +1 | 1,123 | Yes | $138,350 | 91 | |
| J TODD ZIMMER | Individual | Benton, MO +1 | 1,075 | No | $120,012 | 90 | |
| BRIAN EIFERT | Individual | Benton, MO | 985 | No | $86,672 | 89 | |
| KEVIN MARTIN FICKEN | Individual | Benton, MO +1 | 987 | Yes | $74,245 | 89 | |
| MICHAEL L LOGANBILL | Individual | Benton, MO +1 | 994 | No | $94,736 | 89 | |
| ANDREW CHRISTIAN BEEMAN | Individual | Benton, MO +1 | 904 | Yes | $123,650 | 88 | |
| GARY LEE EIFERT | Individual | Benton, MO | 912 | Yes | $121,721 | 88 | |
| JAMES ARNO MEHRENS | Individual | Benton, MO | 815 | Yes | $114,345 | 87 | |
| KEVIN W HARMS | Individual | Benton, MO | 816 | Yes | $87,981 | 87 | |
| L & E DAIRY LLC | LLC | Benton, MO | 849 | Yes | $116,698 | 87 | |
| KEVIN WAYNE SCHWEITZER | Individual | Benton, MO +1 | 748 | Yes | $72,892 | 86 | |
| ROBERT KOLL | Individual | Benton, MO | 709 | Yes | $96,346 | 85 | |
| T MARK CHAMBERLIN | Individual | Benton, MO +1 | 711 | Yes | $85,340 | 85 | |
| MICHAEL A STAUS | Individual | Benton, MO +1 | 583 | Yes | $97,250 | 82 | |
| DARRYL MAC HARMS | Individual | Benton, MO | 539 | Yes | $91,546 | 81 | |
| MEHRENS GRAIN FARMS LLC | LLC | Benton, MO | 538 | No | $88,064 | 81 | |
| ZIMMER FARMS LLC | LLC | Benton, MO +1 | 523 | Yes | $50,329 | 81 | |
| MATTHEW KIRK HESSE | Individual | Benton, MO | 485 | Yes | $53,868 | 80 |
Page 1 of 20