Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
551 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| GARRISON FAMILY FARMS LLC | LLC | Atchison, MO | 7,068 | No | $224,714 | 100 | On file |
| COOPER & COOPER FARMS LLC | LLC | Atchison, MO | 3,932 | No | $125,000 | 99 | |
| DANNY GRAVES | Individual | Atchison, MO | 3,414 | No | $149,607 | 99 | |
| FARMCO FINANCIAL LLC | LLC | Atchison, MO | 4,755 | No | $372,079 | 99 | |
| ROLF FARMS INVESTMENTS LLC | LLC | Atchison, MO | 3,932 | No | $125,258 | 99 | |
| RYAN KEITH OTTMANN | Individual | Atchison, MO | 3,567 | No | $113,404 | 99 | |
| FRED WENNIHAN FARMS INC | Corporation | Atchison, MO | 2,806 | No | $89,210 | 98 | On file |
| OSWALD AGRICULTURAL PRODUCTS, INC. | Individual | Atchison, MO | 2,979 | No | $94,721 | 98 | On file |
| TRENTON BLAIR BROWN | Individual | Atchison, MO | 2,823 | No | $90,512 | 98 | |
| ANGELO ANTUNA ERICKSON | Individual | Atchison, MO | 2,502 | No | $79,540 | 97 | |
| GRIFFIN FARMS | Partnership or farm business | Atchison, MO | 2,626 | No | $89,891 | 97 | On file |
| HI-TECH FARMS INC | Corporation | Atchison, MO | 2,412 | No | $76,687 | 97 | |
| JARED WAYNE MEYERKORTH | Individual | Atchison, MO | 2,282 | No | $83,483 | 97 | |
| JULIA A LESEBERG | Individual | Atchison, MO | 2,260 | No | $71,864 | 97 | |
| KERRI KRUTZ | Individual | Atchison, MO +1 | 2,215 | No | $122,558 | 97 | |
| LORI ANN ERICKSON | Individual | Atchison, MO | 2,502 | No | $79,540 | 97 | |
| MICHAEL DAVID KRUTZ | Individual | Atchison, MO +1 | 2,215 | No | $122,558 | 97 | |
| REED MARTIN FARMS INC | Corporation | Atchison, MO | 2,315 | No | $74,771 | 97 | On file |
| RYAN ANDREW MEYERKORTH | Individual | Atchison, MO | 2,224 | No | $77,225 | 97 | |
| SCOTT LESEBERG | Individual | Atchison, MO | 2,260 | No | $71,864 | 97 | |
| TIM SUTTER LLC | LLC | Atchison, MO | 2,492 | No | $79,240 | 97 | On file |
| WARREN JOSHUA WRIGHT | Individual | Atchison, MO | 2,601 | No | $109,000 | 97 | |
| BILLY LEE SMITH | Individual | Atchison, MO | 2,127 | No | $148,666 | 96 | |
| CAROL B MCDONALD SPOUSAL LIFETIME ACCESS TRUST | Trust | Atchison, MO | 2,159 | No | $147,527 | 96 | |
| CHRIS SMITH | Individual | Atchison, MO | 2,106 | No | $129,695 | 96 |
Page 1 of 23