Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
556 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| FOWLER FARMS II LLC | LLC | Atchison, KS | 2,854 | No | $102,092 | 98 | On file |
| KEVIN M LANE | Individual | Atchison, KS +2 | 3,283 | No | $121,786 | 98 | |
| LUTZ FARMS INC | Corporation | Atchison, KS +1 | 2,919 | No | $107,768 | 98 | |
| THOMAS D MARLATT | Individual | Atchison, KS | 2,691 | No | $96,265 | 98 | |
| THOMAS M FUNK | Individual | Atchison, KS +2 | 3,026 | No | $112,577 | 98 | |
| DONALD J BECKER | Individual | Atchison, KS | 2,520 | No | $90,318 | 97 | |
| M K FUHRMAN LLC | LLC | Atchison, KS | 2,260 | No | $102,571 | 97 | |
| HAWK & SONS INC %DUANE HAWK | Corporation | Atchison, KS | 2,143 | No | $76,668 | 96 | |
| JOHN J ARMSTRONG | Individual | Atchison, KS | 2,151 | No | $76,932 | 96 | |
| L AND G INC | Corporation | Atchison, KS | 2,116 | No | $102,960 | 96 | On file |
| BODENHAUSEN FARMS INC | Corporation | Atchison, KS | 1,872 | No | $67,900 | 95 | |
| GIGSTAD INC | Corporation | Atchison, KS | 1,730 | No | $61,893 | 95 | On file |
| GREGORY A SMITH | Individual | Atchison, KS | 1,708 | No | $63,173 | 95 | On file |
| ANDREW J SERVAES | Individual | Atchison, KS | 1,570 | No | $141,458 | 94 | |
| CAS FARMS INC | Corporation | Atchison, KS | 1,662 | No | $59,459 | 94 | |
| CIRCLE L-BAR S INC | Corporation | Atchison, KS | 1,662 | No | $68,972 | 94 | |
| DEAN HARDEN REV LIVING TRUST | Trust | Atchison, KS | 1,520 | No | $54,382 | 94 | |
| MARLIN FUHRMAN | Individual | Atchison, KS | 1,626 | No | $58,744 | 94 | On file |
| NAVINSKEY FARMS LLC | LLC | Atchison, KS | 1,422 | No | $50,950 | 93 | On file |
| STEVEN P FUHRMAN | Individual | Atchison, KS | 1,357 | No | $48,532 | 93 | |
| BANKS FAMILY FARM LP | Partnership or farm business | Atchison, KS | 1,247 | No | $46,970 | 92 | |
| CORPSTEIN FARMS | Partnership or farm business | Atchison, KS | 1,250 | No | $45,766 | 92 | |
| KARL L BUTTRON | Individual | Atchison, KS | 1,331 | Yes | $50,620 | 92 | On file |
| LANTER FARMS LLC | LLC | Atchison, KS | 1,302 | No | $46,574 | 92 | |
| PATRICK T FASSNACHT | Individual | Atchison, KS | 1,323 | No | $55,546 | 92 |
Page 1 of 23