Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
546 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| GREGORY D LAIR | Individual | Allen, KS | 5,474 | Yes | $353,622 | 100 | |
| WILLE FARMS INC | Corporation | Allen, KS | 6,683 | No | $503,731 | 100 | |
| COLTRANE FARMS INC | Corporation | Allen, KS | 3,644 | Yes | $212,622 | 99 | On file |
| DEREK ALAN HANSON | Individual | Allen, KS | 3,708 | Yes | $268,354 | 99 | On file |
| ENSMINGER FARMS LLC | LLC | Allen, KS | 4,190 | No | $373,161 | 99 | |
| JACK W MCFADDEN | Individual | Allen, KS | 3,615 | No | $232,689 | 99 | On file |
| K5 LAND & CATTLE LLC | LLC | Allen, KS | 3,836 | Yes | $283,981 | 99 | |
| PSK PROPERTIES LLC | LLC | Allen, KS | 3,335 | No | $243,416 | 99 | |
| DOUG STRICKLER FARMS CORP | Corporation | Allen, KS | 3,085 | No | $137,097 | 98 | |
| GEFFERT FARMS | Partnership or farm business | Allen, KS | 2,807 | Yes | $147,683 | 98 | |
| PAT TYNON | Individual | Allen, KS +1 | 3,199 | Yes | $260,298 | 98 | |
| SIEFKER FARMS INC | Corporation | Allen, KS +1 | 2,936 | Yes | $232,490 | 98 | On file |
| STEPHENS FARM & RANCH LLC | LLC | Allen, KS +1 | 2,753 | Yes | $185,567 | 98 | On file |
| DONNA J BEEBE | Individual | Allen, KS | 2,184 | Yes | $238,643 | 97 | On file |
| NATHAN CRAIG MENTZER | Individual | Allen, KS +2 | 2,541 | Yes | $132,857 | 97 | |
| SUTHERLAND FARMS LLC | LLC | Allen, KS | 2,589 | No | $131,870 | 97 | |
| DARYL DRAKE | Individual | Allen, KS | 1,988 | Yes | $161,722 | 96 | |
| KRAMER BROTHERS | Partnership or farm business | Allen, KS | 2,037 | Yes | $190,610 | 96 | |
| MEIWES FARM | Partnership or farm business | Allen, KS +2 | 2,073 | Yes | $266,100 | 96 | |
| NELSON QUARRIES INC | Corporation | Allen, KS | 1,904 | No | $102,019 | 96 | On file |
| SCHEIBMEIR RIVER PROPERTIES FARMS DBA | Partnership or farm business | Allen, KS | 2,053 | No | $128,588 | 96 | |
| CRAIG W MENTZER | Individual | Allen, KS | 1,857 | Yes | $135,727 | 95 | |
| GLEN MASSOTH | Individual | Allen, KS +1 | 1,733 | No | $116,161 | 95 | |
| RODNEY C JARO | Individual | Allen, KS | 1,629 | No | $121,357 | 94 | |
| BLAKE A MUELLER | Individual | Allen, KS | 1,370 | Yes | $96,960 | 93 |
Page 1 of 22