Prospect Explorer
Farm and ranch operations that received USDA Farm Service Agency payments in Kansas and Missouri in 2025. Acres and opportunity score are estimates.
526 operations
| Payee | Entity | County | Est. crop acres | Livestock | 2025 payments | Est. score | Phone |
|---|---|---|---|---|---|---|---|
| DAVID L SAMPSON | Individual | Adair, MO | 3,528 | Yes | $113,407 | 99 | On file |
| DOUGLAS W THOMAS | Individual | Adair, MO | 3,152 | Yes | $102,765 | 98 | |
| REBECCA S THOMAS | Individual | Adair, MO | 3,152 | Yes | $102,765 | 98 | |
| CHAD D SAMPSON | Individual | Adair, MO | 2,211 | Yes | $85,299 | 97 | |
| DREW ELWIN LOCK | Individual | Adair, MO | 2,480 | No | $76,702 | 97 | |
| JAMES RICHARD NOVINGER-JAMES & LANNA NOVINGER REVO | Individual | Adair, MO | 2,529 | Yes | $117,128 | 97 | |
| MARK NOVINGER FARMS LLC | LLC | Adair, MO +2 | 2,298 | Yes | $148,505 | 97 | |
| DOUGLAS I CLARKSON | Individual | Adair, MO | 2,098 | No | $64,877 | 96 | |
| JUSTIN COY | Individual | Adair, MO | 1,961 | No | $68,790 | 96 | |
| PAULA MICHELE CLARKSON | Individual | Adair, MO | 2,098 | No | $64,877 | 96 | |
| ROSS M FORTNEY | Individual | Adair, MO | 2,013 | Yes | $73,309 | 96 | |
| MICHAEL CARSON ERWIN | Individual | Adair, MO +1 | 1,770 | Yes | $106,309 | 95 | |
| KEVIN L ELSEA | Individual | Adair, MO | 1,653 | No | $118,092 | 94 | |
| MATTHEW VON THOMAS | Individual | Adair, MO | 1,524 | Yes | $54,678 | 94 | |
| JOSEPH C CLARKSON | Individual | Adair, MO | 1,271 | No | $39,319 | 92 | |
| ANDREW JOSEPH PERRY | Individual | Adair, MO | 990 | Yes | $38,399 | 89 | |
| EDWARD GRGURICH | Individual | Adair, MO | 941 | Yes | $31,688 | 89 | |
| EDWARD N MCMANN | Individual | Adair, MO | 987 | Yes | $32,333 | 89 | |
| JC & S INC | Corporation | Adair, MO | 940 | No | $42,021 | 89 | |
| MICHAEL OBRIEN | Individual | Adair, MO | 966 | Yes | $71,550 | 89 | |
| WEBER FARMS INC | Corporation | Adair, MO | 967 | No | $35,185 | 89 | |
| GAIL AND MARY NOVINGER TRUST 1 | Trust | Adair, MO | 869 | Yes | $36,890 | 88 | |
| BOBBY POSTON | Individual | Adair, MO | 863 | No | $51,430 | 87 | |
| LARRY ALLEN NEWMAN | Individual | Adair, MO | 817 | No | $25,278 | 87 | |
| C STEPHEN JEROME II | Individual | Adair, MO | 762 | Yes | $30,388 | 86 |
Page 1 of 22